| Nassau West |
| Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| Valley Stream South | 5 | 0 | 0 | 2 | 261 | W62 | W61 | W41 | W56 | W41 |
| Lawrence | 4 | 1 | 0 | 8 | 214 | W39 | W43 | W47 | L37 | W48 |
| Kellenberg Memorial | 3 | 2 | 0 | 13 | 218 | W52 | L34 | L35 | W63 | W34 |
| George W. Hewlett | 3 | 2 | 0 | 14 | 190 | L20 | W33 | W30 | W66 | L41 |
| Malverne | 1 | 4 | 0 | 28 | 140 | W31 | L25 | L35 | L22 | L27 |
| South Side | 1 | 3 | 0 | 31 | 86 | L22 | L26 | | W38 | L0 |
| HAFTR | 1 | 3 | 0 | 32 | 83 | L15 | W22 | | L17 | L29 |
| East Rockaway | 0 | 5 | 0 | 39 | 33 | L5 | L7 | L17 | L4 | L0 |
| Nassau NW |
| Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| Roslyn | 5 | 0 | 0 | 4 | 223 | W40 | W56 | W56 | W35 | W36 |
| Great Neck North | 3 | 2 | 0 | 17 | 139 | W14 | L20 | W33 | L33 | W39 |
| Great Neck South | 2 | 2 | 0 | 20 | 147 | L39 | | W26 | W50 | L32 |
| Herricks | 1 | 4 | 0 | 33 | 103 | L32 | W42 | L0 | L29 | L0 |
| Wheatley | 0 | 5 | 0 | 35 | 141 | L34 | L30 | L22 | L32 | L23 |
| Nassau East |
| Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| Syosset | 4 | 0 | 0 | 3 | 179 | W46 | | W32 | W45 | W56 |
| Wantagh | 4 | 1 | 0 | 7 | 249 | W68 | W38 | L65 | W42 | W36 |
| MacArthur | 2 | 2 | 0 | 19 | 213 | | L55 | W59 | W57 | L42 |
| Plainview-Old Bethpage JFK | 2 | 3 | 0 | 23 | 204 | L32 | W45 | L25 | L51 | W51 |
| Island Trees | 2 | 3 | 0 | 24 | 185 | W30 | L29 | L42 | L42 | W42 |
| Plainedge | 1 | 3 | 0 | 30 | 96 | L30 | | W34 | L0 | L32 |
| Suffolk SW |
| Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| West Islip | 4 | 1 | 0 | 6 | 220 | W51 | W24 | L35 | W56 | W54 |
| North Babylon | 4 | 1 | 0 | 9 | 189 | W39 | W42 | W42 | W41 | L25 |
| Deer Park | 2 | 3 | 0 | 26 | 123 | L25 | L24 | W33 | L5 | W36 |
| East Islip | 1 | 3 | 0 | 27 | 116 | L32 | | L49 | W35 | L0 |
| Walter G. O'Connell Copiague | 0 | 5 | 0 | 38 | 37 | L15 | L22 | L0 | L0 | L0 |
| Suffolk West |
| Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| Northport | 4 | 1 | 0 | 5 | 234 | W34 | L40 | W50 | W50 | W60 |
| Hauppauge | 2 | 1 | 0 | 10 | 98 | | W24 | | W44 | L30 |
| Half Hollow Hills West | 3 | 2 | 0 | 16 | 141 | W37 | W15 | L30 | W35 | L24 |
| Smithtown East | 3 | 2 | 0 | 18 | 136 | W34 | W23 | L34 | L19 | W26 |
| Elwood-John Glenn | 2 | 2 | 0 | 22 | 108 | L10 | L34 | | W28 | W36 |
| Commack | 2 | 3 | 0 | 25 | 137 | L25 | L26 | W35 | L15 | W36 |
| Kings Park | 1 | 3 | 0 | 34 | 77 | | L32 | W45 | L0 | L0 |
| Saint Anthony's | 0 | 5 | 0 | 36 | 101 | L32 | L17 | L30 | L22 | L0 |
| Suffolk Central |
| Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| Suffolk East |
| Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| Earl L. Vandermeulen (Port Jefferson) | 5 | 0 | 0 | 1 | 287 | W68 | W69 | W47 | W50 | W53 |
| Shoreham Wading River | 4 | 1 | 0 | 11 | 148 | W36 | W4 | W44 | L22 | W42 |
| Comsewogue | 3 | 2 | 0 | 12 | 230 | W46 | W43 | L53 | W44 | L44 |
| East Hampton | 3 | 2 | 0 | 15 | 155 | L36 | W17 | L30 | W35 | |
| Southold | 2 | 2 | 0 | 21 | 129 | L14 | | W61 | L35 | W19 |
| Westhampton Beach | 1 | 3 | 0 | 29 | 109 | W28 | L27 | L24 | | L30 |
| Riverhead | 0 | 5 | 0 | 37 | 57 | L7 | L5 | | L5 | L15 |