About Regions and Teams Rules Competition Dates Matchup Schedule
Varsity Standings JV Standings Practice Material Registration Contact Us


JV Standings

Last Updated 3/18/2024


Click here to choose your region:
Western Nassau * Northwestern Nassau * Eastern Nassau * Southwestern Nassau
Western Nassau * Central Nassau * Eastern Nassau * Remote
Once again this year, final tournament invitations will be determined by the Overall Rankings.

Nassau West
Team Wins Losses Ties Overall Rank Round 2/3 Game 1 Game 2 Game 3 Game 4 Game 5
Kellenberg Memorial 5 0 0 5 234 W32 W46 W61 W43 W52
Valley Stream South 4 1 0 9 224 L32 W35 W49 W62 W46
HAFTR 3 2 0 11 249 W62 W43 L44 L33 W67
South Side 2 3 0 24 203 L37 W40 W44 L55
George W. Hewlett 1 3 0 32 154 W27 L23 L59
Malverne 1 3 0 33 141 W25 L22 L34 L60
Lawrence 1 2 0 35 95 L21 L10 W64
East Rockaway 0 3 0 38 100 L38 L17 L45
Nassau NW
Team Wins Losses Ties Overall Rank Round 2/3 Game 1 Game 2 Game 3 Game 4 Game 5
Great Neck North 4 0 0 1 236 W79 W42 W69 W46
Roslyn 4 1 0 10 165 W40 W12 W32 L40 W41
Great Neck South 2 3 0 23 210 L44 L25 W43 W40 L58
Herricks 1 4 0 36 142 L25 W29 L22 L14 L52
Nassau East
Team Wins Losses Ties Overall Rank Round 2/3 Game 1 Game 2 Game 3 Game 4 Game 5
Syosset 4 0 0 2 225 W41 W73 W54 W57
Wantagh 5 0 0 8 233 W37 W23 W53 W73 W47
Plainview-Old Bethpage JFK 3 2 0 14 232 W49 L24 W56 L39 W64
MacArthur 3 2 0 18 180 W37 W30 L37 L27 W49
Island Trees 1 4 0 31 209 L45 L27 L39 W41 L57
Plainedge 0 5 0 39 149 L46 L24 L20 L37 L22
East Meadow 0 5 0 42 0 L0 L0 L0 L0 L0
Suffolk SW
Team Wins Losses Ties Overall Rank Round 2/3 Game 1 Game 2 Game 3 Game 4 Game 5
West Islip 5 0 0 6 231 W41 W55 W43 W45 W47
East Islip 3 2 0 19 112 W44 W29 L0 W39 L0
North Babylon 2 3 0 26 178 L30 L29 W43 W39 L37
Walter G. O'Connell Copiague 2 3 0 27 173 L38 W37 L24 L27 W47
Deer Park 0 5 0 41 0 L0 L0 L0 L0 L0
Suffolk West
Team Wins Losses Ties Overall Rank Round 2/3 Game 1 Game 2 Game 3 Game 4 Game 5
Kings Park 4 0 0 4 196 W37 W48 W58 W53
Half Hollow Hills West 3 2 0 13 233 W37 W39 L44 W64 L49
Northport 2 2 0 20 138 L19 L47 W19 W53
Half Hollow Hills East 2 2 0 21 115 L0 L17 W44 W54
Hauppauge 2 3 0 22 227 L27 W41 L49 L59 W51
Elwood-John Glenn 2 3 0 29 157 L0 L29 W40 W39 L49
Commack 1 4 0 34 176 W35 L7 L47 L47 L40
Saint Anthony's 1 3 0 37 96 W29 L30 L0 L37
Suffolk Central
Team Wins Losses Ties Overall Rank Round 2/3 Game 1 Game 2 Game 3 Game 4 Game 5
Smithtown West 4 1 0 7 251 L47 W35 W57 W63 W49
Smithtown East 3 2 0 12 238 W39 L36 W49 W57 L57
Comsewogue 3 2 0 15 228 W52 W70 L20 L42 W44
Earl L. Vandermeulen (Port Jefferson) 1 4 0 30 214 L42 L24 W69 L27 L52
Suffolk East
Team Wins Losses Ties Overall Rank Round 2/3 Game 1 Game 2 Game 3 Game 4 Game 5
Southold 5 0 0 3 272 W37 W60 W53 W53 W69
East Hampton 3 2 0 16 195 W37 W22 L41 W49 L46
Shoreham Wading River 3 2 0 17 190 L32 W29 W42 L36 W51
Riverhead 2 3 0 25 182 W42 L21 L42 W38 L39
Westhampton Beach 2 3 0 28 168 L52 L0 W51 L20 W45
William Floyd 0 5 0 40 128 L32 L17 L39 L15 L25
Suffolk West

Overall Rankings:

Rank School Wins Losses Ties Points Most Recent Division Rank
1 Great Neck North 4 0 0 236 W46 1
2 Syosset 4 0 0 225 W57 1
3 Southold 5 0 0 272 W69 1
4 Kings Park 4 0 0 196 W53 1
5 Kellenberg Memorial 5 0 0 234 W52 1
6 West Islip 5 0 0 231 W47 1
7 Smithtown West 4 1 0 251 W49 1
8 Wantagh 5 0 0 233 W47 2
9 Valley Stream South 4 1 0 224 W46 2
10 Roslyn 4 1 0 165 W41 2
11 HAFTR 3 2 0 249 W67 3
12 Smithtown East 3 2 0 238 L57 2
13 Half Hollow Hills West 3 2 0 233 L49 2
14 Plainview-Old Bethpage JFK 3 2 0 232 W64 3
15 Comsewogue 3 2 0 228 W44 3
16 East Hampton 3 2 0 195 L46 2
17 Shoreham Wading River 3 2 0 190 W51 3
18 MacArthur 3 2 0 180 W49 4
19 East Islip 3 2 0 112 L0 2
20 Northport 2 2 0 138 W53 3
21 Half Hollow Hills East 2 2 0 115 W54 4
22 Hauppauge 2 3 0 227 W51 5
23 Great Neck South 2 3 0 210 L58 3
24 South Side 2 3 0 203 L55 4
25 Riverhead 2 3 0 182 L39 4
26 North Babylon 2 3 0 178 L37 3
27 Walter G. O'Connell Copiague 2 3 0 173 W47 4
28 Westhampton Beach 2 3 0 168 W45 5
29 Elwood-John Glenn 2 3 0 157 L49 6
30 Earl L. Vandermeulen (Port Jefferson) 1 4 0 214 L52 4
31 Island Trees 1 4 0 209 L57 5
32 George W. Hewlett 1 3 0 154 L59 5
33 Malverne 1 3 0 141 L60 6
34 Commack 1 4 0 176 L40 7
35 Lawrence 1 2 0 95 W64 7
36 Herricks 1 4 0 142 L52 4
37 Saint Anthony's 1 3 0 96 L37 8
38 East Rockaway 0 3 0 100 L45 8
39 Plainedge 0 5 0 149 L22 6
40 William Floyd 0 5 0 128 L25 6
41 Deer Park 0 5 0 0 L0 5
42 East Meadow 0 5 0 0 L0 7
43
44