| Nassau West |
| Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| George W. Hewlett | 4 | 1 | 0 | 4 | 269 | W63 | W47 | W55 | W33 | L71 |
| Valley Stream South | 4 | 1 | 0 | 8 | 250 | L44 | W37 | W72 | W38 | W59 |
| HAFTR | 2 | 1 | 0 | 9 | 133 | W35 | L61 | | W37 | |
| South Side | 2 | 2 | 0 | 20 | 108 | W24 | L46 | | L15 | W23 |
| Kellenberg Memorial | 1 | 2 | 0 | 28 | 104 | L32 | W50 | L22 | | |
| Malverne | 0 | 4 | 0 | 35 | 122 | L46 | | L22 | L30 | L24 |
| Lawrence | 0 | 3 | 0 | 38 | 40 | L0 | L10 | | L30 | |
| East Rockaway | 0 | 1 | 0 | 39 | 0 | L0 | | | | |
| Nassau NW |
| Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| Great Neck North | 3 | 2 | 0 | 6 | 212 | W38 | W41 | W38 | L42 | L53 |
| Herricks | 3 | 2 | 0 | 18 | 128 | W44 | W47 | L0 | W37 | L0 |
| Great Neck South | 2 | 2 | 0 | 19 | 211 | W58 | | L46 | L51 | W56 |
| Roslyn | 2 | 3 | 0 | 22 | 137 | L34 | L0 | L19 | W36 | W48 |
| Wheatley | 1 | 3 | 0 | 32 | 93 | L22 | L29 | W42 | L0 | |
| Nassau East |
| Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| Wantagh | 5 | 0 | 0 | 1 | 261 | W60 | W47 | W56 | W50 | W48 |
| Syosset | 3 | 1 | 0 | 12 | 156 | W48 | | L31 | W41 | W36 |
| Plainview-Old Bethpage JFK | 3 | 2 | 0 | 17 | 181 | L28 | W51 | W36 | L32 | W34 |
| MacArthur | 1 | 3 | 0 | 26 | 145 | | L24 | L42 | W25 | L54 |
| Plainedge | 1 | 3 | 0 | 27 | 144 | L32 | | W49 | L0 | L63 |
| Island Trees | 0 | 4 | 0 | 36 | 119 | L14 | L47 | L38 | L20 | |
| Suffolk SW |
| Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| East Islip | 3 | 1 | 0 | 5 | 151 | L31 | | W47 | W25 | W48 |
| West Islip | 4 | 1 | 0 | 14 | 158 | W34 | W32 | W26 | W36 | L30 |
| North Babylon | 3 | 2 | 0 | 16 | 203 | W26 | L51 | L27 | W31 | W68 |
| Walter G. O'Connell Copiague | 1 | 4 | 0 | 24 | 228 | L41 | L37 | W66 | L30 | L54 |
| Deer Park | 1 | 4 | 0 | 33 | 71 | L25 | W24 | L22 | L0 | L0 |
| Suffolk West |
| Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| Half Hollow Hills West | 5 | 0 | 0 | 3 | 209 | W45 | W37 | W34 | W34 | W59 |
| Kings Park | 3 | 1 | 0 | 7 | 202 | | W62 | W67 | L27 | W46 |
| Northport | 4 | 1 | 0 | 11 | 199 | W46 | W41 | L34 | W46 | W32 |
| Commack | 3 | 2 | 0 | 15 | 214 | W39 | L56 | W47 | L24 | W48 |
| Saint Anthony's | 2 | 3 | 0 | 21 | 166 | L10 | W56 | L24 | W76 | L0 |
| Elwood-John Glenn | 1 | 3 | 0 | 25 | 147 | L34 | L45 | | W22 | L46 |
| Hauppauge | 1 | 2 | 0 | 29 | 86 | | W36 | | L25 | L25 |
| Smithtown East | 0 | 5 | 0 | 34 | 166 | L40 | L22 | L25 | L37 | L42 |
| Suffolk Central |
| Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| Suffolk East |
| Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| East Hampton | 5 | 0 | 0 | 2 | 235 | W48 | W61 | W58 | W44 | |
| Earl L. Vandermeulen (Port Jefferson) | 4 | 1 | 0 | 10 | 221 | W54 | L34 | W47 | W28 | W58 |
| Southold | 3 | 1 | 0 | 13 | 139 | W35 | | W27 | L32 | W45 |
| Shoreham Wading River | 2 | 3 | 0 | 23 | 131 | L22 | W14 | L27 | L20 | W48 |
| Westhampton Beach | 1 | 3 | 0 | 30 | 108 | W27 | L42 | L20 | | L19 |
| Riverhead | 1 | 4 | 0 | 31 | 132 | L12 | L40 | | W36 | L34 |
| Comsewogue | 0 | 5 | 0 | 37 | 76 | L27 | L0 | L49 | L0 | L0 |
Suffolk West
|