| About | Regions and Teams | Rules | Competition Dates | Matchup Schedule |
| Varsity Standings | JV Standings | Practice Material | Registration | Contact Us |
| Varsity Pool A | |||||||
|---|---|---|---|---|---|---|---|
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Great Neck North | 3 | 0 | 179 | W49 | W59 | W71 |
| 2 | Roslyn | 2 | 1 | 156 | L64 | W49 | W43 |
| 3 | Valley Stream South | 1 | 2 | 158 | W62 | L46 | L50 |
| 4 | Elwood-John Glenn | 0 | 3 | 107 | L35 | L38 | L34 |
| Varsity Pool B | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Syosset | 3 | 0 | 185 | W60 | W58 | W67 |
| 2 | MacArthur | 2 | 1 | 170 | W52 | W63 | L55 |
| 3 | Half Hollow Hills East | 1 | 2 | 147 | L55 | L45 | W47 |
| 4 | West Islip | 0 | 3 | 152 | L69 | L34 | L49 |
| Varsity Pool C | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Great Neck South | 3 | 0 | 167 | W49 | W49 | W69 |
| 2 | Comsewogue | 2 | 1 | 165 | W57 | L52 | W56 |
| 3 | Hauppauge | 0.5 | 2.5 | 131 | L50 | T42 | L39 |
| 4 | George W. Hewlett | 0.5 | 2.5 | 122 | L35 | T37 | L50 |
| Varsity Pool D | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | North Babylon | 3 | 0 | 150 | W47 | W49 | W54 |
| 2 | HAFTR | 2 | 1 | 131 | L56 | W28 | W47 |
| 3 | Kellenberg Memorial | 1 | 2 | 160 | W52 | L56 | L52 |
| 4 | Southold | 0 | 3 | 113 | L42 | L30 | L41 |
| Varsity Pool E | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Kings Park | 3 | 0 | 139 | W37 | W58 | W44 |
| 2 | Earl L. Vandermeulen (Port Jefferson) | 2 | 1 | 140 | W47 | W45 | L48 |
| 3 | Plainview-Old Bethpage JFK | 1 | 2 | 144 | L49 | L46 | W49 |
| 4 | Shoreham Wading River | 0 | 3 | 117 | L24 | L39 | L54 |
| Junior Varsity Pool A | |||||||
|---|---|---|---|---|---|---|---|
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Valley Stream South | 3 | 0 | 104 | W32 | W35 | W37 |
| 2 | West Islip | 2 | 1 | 136 | W50 | W29 | L57 |
| 3 | Roslyn | 0 | 3 | 117 | L42 | L20 | L55 |
| Junior Varsity Pool B | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | George W. Hewlett | 3 | 0 | 162 | W66 | W54 | W42 |
| 2 | Northport | 1.5 | 1.5 | 122 | W39 | L37 | T46 |
| 3 | Wantagh | 1 | 2 | 136 | L42 | W24 | L70 |
| Junior Varsity Pool C | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Earl L. Vandermeulen (Port Jefferson) | 3 | 0 | 162 | W46 | W51 | W65 |
| 2 | Half Hollow Hills West | 2 | 1 | 128 | W30 | W58 | L40 |
| 3 | Lawrence | 0 | 3 | 81 | L27 | L29 | L25 |
| Junior Varsity Pool D | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Great Neck North | 3 | 0 | 108 | W35 | W22 | W51 |
| 2 | Plainview-Old Bethpage JFK | 1 | 2 | 116 | L34 | L43 | W39 |
| 3 | Hauppauge | 0 | 3 | 52 | L32 | L5 | L15 |
| Junior Varsity Pool E | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Malverne | 2 | 1 | 88 | L37 | W15 | W36 |
| 2 | North Babylon | 1.5 | 1.5 | 150 | W51 | L53 | T46 |
| 3 | Southold | 0 | 3 | 77 | L15 | L20 | L42 |
| Junior Varsity Pool F | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Shoreham Wading River | 3 | 0 | 135 | W39 | W57 | W39 |
| 2 | Elwood-John Glenn | 1 | 2 | 44 | L5 | L5 | W34 |
| 3 | MacArthur | 0 | 3 | 0 | L0 | L0 | L0 |
| Varsity Overall Rankings | |||||||
|---|---|---|---|---|---|---|---|
| Overall Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Syosset | 3 | 0 | 185 | W60 | W58 | W67 |
| 2 | Great Neck North | 3 | 0 | 179 | W49 | W59 | W71 |
| 3 | Great Neck South | 3 | 0 | 167 | W49 | W49 | W69 |
| 4 | North Babylon | 3 | 0 | 150 | W47 | W49 | W54 |
| 5 | Kings Park | 3 | 0 | 139 | W37 | W58 | W44 |
| 6 | MacArthur | 2 | 1 | 170 | W52 | W63 | L55 |
| 7 | Comsewogue | 2 | 1 | 165 | W57 | L52 | W56 |
| 8 | Roslyn | 2 | 1 | 156 | L64 | W49 | W43 |
| 9 | Earl L. Vandermeulen (Port Jefferson) | 2 | 1 | 140 | W47 | W45 | L48 |
| 10 | HAFTR | 2 | 1 | 131 | L56 | W28 | W47 |
| 11 | Kellenberg Memorial | 1 | 2 | 160 | W52 | L56 | L52 |
| 12 | Valley Stream South | 1 | 2 | 158 | W62 | L46 | L50 |
| 13 | Half Hollow Hills East | 1 | 2 | 147 | L55 | L45 | W47 |
| 14 | Plainview-Old Bethpage JFK | 1 | 2 | 144 | L49 | L46 | W49 |
| 15 | Hauppauge | 0.5 | 2.5 | 131 | L50 | T42 | L39 |
| 16 | George W. Hewlett | 0.5 | 2.5 | 122 | L35 | T37 | L50 |
| 17 | West Islip | 0 | 3 | 152 | L69 | L34 | L49 |
| 18 | Shoreham Wading River | 0 | 3 | 117 | L24 | L39 | L54 |
| 19 | Southold | 0 | 3 | 113 | L42 | L30 | L41 |
| 20 | Elwood-John Glenn | 0 | 3 | 107 | L35 | L38 | L34 |
| Junior Varsity Overall Rankings | |||||||
|---|---|---|---|---|---|---|---|
| Overall Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Earl L. Vandermeulen (Port Jefferson) | 3 | 0 | 162 | W46 | W51 | W65 |
| 2 | George W. Hewlett | 3 | 0 | 162 | W66 | W54 | W42 |
| 3 | Shoreham Wading River | 3 | 0 | 135 | W39 | W57 | W39 |
| 4 | Great Neck North | 3 | 0 | 108 | W35 | W22 | W51 |
| 5 | Valley Stream South | 3 | 0 | 104 | W32 | W35 | W37 |
| 6 | Malverne | 2 | 1 | 88 | L37 | W15 | W36 |
| 7 | West Islip | 2 | 1 | 136 | W50 | W29 | L57 |
| 8 | Half Hollow Hills West | 2 | 1 | 128 | W30 | W58 | L40 |
| 9 | North Babylon | 1.5 | 1.5 | 150 | W51 | L53 | T46 |
| 10 | Northport | 1.5 | 1.5 | 122 | W39 | L37 | T46 |
| 11 | Wantagh | 1 | 2 | 136 | L42 | W24 | L70 |
| 12 | Plainview-Old Bethpage JFK | 1 | 2 | 116 | L34 | L43 | W39 |
| 13 | Elwood-John Glenn | 1 | 2 | 44 | L5 | L5 | W34 |
| 14 | Roslyn | 0 | 3 | 117 | L42 | L20 | L55 |
| 15 | Lawrence | 0 | 3 | 81 | L27 | L29 | L25 |
| 16 | Southold | 0 | 3 | 77 | L15 | L20 | L42 |
| 17 | Hauppauge | 0 | 3 | 52 | L32 | L5 | L15 |
| 18 | MacArthur | 0 | 3 | 0 | L0 | L0 | L0 |
| Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
|---|---|---|---|---|---|
| 1 | A | 120 | Great Neck North 219 (49) | Roslyn 99 (64) | |
| 1 | A | 121 | Valley Stream South 172 (62) | Elwood-John Glenn 85 (35) | |
| 1 | B | 125 | Syosset 205 (60) | Half Hollow Hills East 125 (55) | |
| 1 | B | 129 | MacArthur 152 (52) | West Islip 134 (69) | |
| 1 | C | 126 | George W. Hewlett 110 (35) | Comsewogue 162 (57) | |
| 1 | C | 127 | Great Neck South 174 (49) | Hauppauge 105 (50) | |
| 1 | D | 190 | North Babylon 177 (47) | HAFTR 96 (56) | |
| 1 | D | 191 | Southold 102 (42) | Kellenberg Memorial 162 (52) | |
| 1 | E | 131 | Kings Park 137 (37) | Plainview-Old Bethpage JFK 104 (49) | |
| 1 | E | 132 | Earl L. Vandermeulen (Port Jefferson) 157 (47) | Shoreham Wading River 69 (24) | |
| Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
| 2 | A | 120 | Great Neck North 214 (59) | Elwood-John Glenn 98 (38) | |
| 2 | A | 121 | Valley Stream South 116 (46) | Roslyn 124 (49) | |
| 2 | B | 125 | Syosset 148 (58) | West Islip 99 (34) | |
| 2 | B | 129 | MacArthur 183 (63) | Half Hollow Hills East 80 (45) | |
| 2 | C | 126 | George W. Hewlett 107 (37) | Hauppauge 107 (42) | |
| 2 | C | 127 | Great Neck South 169 (49) | Comsewogue 117 (52) | |
| 2 | D | 190 | North Babylon 169 (49) | Kellenberg Memorial 116 (56) | |
| 2 | D | 191 | Southold 75 (30) | HAFTR 98 (28) | |
| 2 | E | 131 | Kings Park 138 (58) | Shoreham Wading River 104 (39) | |
| 2 | E | 132 | Earl L. Vandermeulen (Port Jefferson) 110 (45) | Plainview-Old Bethpage JFK 91 (46) | |
| Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
| 3 | A | 120 | Great Neck North 221 (71) | Valley Stream South 110 (50) | |
| 3 | A | 121 | Elwood-John Glenn 49 (34) | Roslyn 163 (43) | |
| 3 | B | 125 | Syosset 157 (67) | MacArthur 145 (55) | |
| 3 | B | 129 | West Islip 104 (49) | Half Hollow Hills East 127 (47) | |
| 3 | C | 126 | George W. Hewlett 120 (50) | Great Neck South 184 (69) | |
| 3 | C | 127 | Hauppauge 114 (39) | Comsewogue 161 (56) | |
| 3 | D | 190 | North Babylon 199 (54) | Southold 84 (41) | |
| 3 | D | 191 | Kellenberg Memorial 127 (52) | HAFTR 132 (47) | |
| 3 | E | 131 | Kings Park 149 (44) | Earl L. Vandermeulen (Port Jefferson) 98 (48) | |
| 3 | E | 132 | Shoreham Wading River 99 (54) | Plainview-Old Bethpage JFK 134 (49) | |
| Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
| 4 | 7 vs. 10 | 141 | 114 (64) | 159 (24) | |
| 4 | 8 vs. 9 | 131 | 136 (46) | 109 (34) | |
| Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
| 5 | 1 vs. 8/9 | 120 | Syosset 164 (69) | Roslyn 84 (29) | |
| 5 | 4 vs. 5 | 129 | North Babylon 161 (51) | Kings Park 124 (49) | |
| 5 | 3 vs. 6 | 125 | Great Neck South 141 (51) | MacArthur 124 (34) | |
| 5 | 2 vs. 7/10 | 121 | Great Neck North 175 (75) | HAFTR 92 (27) | |
| Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
| 6 | 1/8/9 vs. 4/5 | 120 | Syosset 185 (75) | North Babylon 137 (32) | |
| 6 | 3/6 vs. 2/7/10 | 121 | Great Neck South 117 (47) | Great Neck North 161 (61) | |
| Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
| 7 | Championship | 120 | Syosset 128 (43) | Great Neck North 125 (25) | |
1. Syosset | Syosset | Syosset | Syosset | |
| ************* | ||||
8. Roslyn | Roslyn | |||
9. Earl L. Vandermeulen (Port Jefferson) | ||||
| ************* | 4. North Babylon | North Babylon | ||
| ************* | ||||
| ************* | 5. Kings Park | |||
| ************* | ||||
| ************* | 3. Great Neck South | Great Neck South | Great Neck North | |
| ************* | ||||
| ************* | 6. MacArthur | |||
| ************* | ||||
7. Comsewogue | HAFTR | Great Neck North | ||
10. HAFTR | ||||
| ************* | 2. Great Neck North | |||
| ************* |
| Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
|---|---|---|---|---|---|
| 1 | A | 138 | Valley Stream South 152 (32) | Roslyn 72 (42) | |
| 1 | AF | 140 | West Islip 120 (50) | Elwood-John Glenn 70 (5) | |
| 1 | F | 141 | Shoreham Wading River 139 (39) | MacArthur 0 (0) | |
| 1 | B | 142 | Wantagh 112 (42) | Northport 129 (39) | |
| 1 | BE | 143 | George W. Hewlett 126 (66) | Malverne 112 (37) | |
| 1 | E | 147 | North Babylon 121 (51) | Southold 60 (15) | |
| 1 | C | 145 | Earl L. Vandermeulen (Port Jefferson) 136 (46) | Lawrence 62 (27) | |
| 1 | CD | 149 | Half Hollow Hills West 110 (30) | Plainview-Old Bethpage JFK 94 (34) | |
| 1 | D | 150 | Great Neck North 160 (35) | Hauppauge 47 (32) | |
| Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
| 2 | A | 138 | West Islip 89 (29) | Roslyn 60 (20) | |
| 2 | AF | 140 | Valley Stream South 135 (35) | MacArthur 0 (0) | |
| 2 | F | 141 | Shoreham Wading River 112 (57) | Elwood-John Glenn 30 (5) | |
| 2 | B | 142 | George W. Hewlett 144 (54) | Northport 82 (37) | |
| 2 | BE | 143 | Wantagh 104 (24) | Southold 40 (20) | |
| 2 | E | 147 | North Babylon 88 (53) | Malverne 100 (15) | |
| 2 | C | 145 | Half Hollow Hills West 128 (58) | Lawrence 69 (29) | |
| 2 | CD | 149 | Earl L. Vandermeulen (Port Jefferson) 196 (51) | Hauppauge 15 (5) | |
| 2 | D | 150 | Great Neck North 137 (22) | Plainview-Old Bethpage JFK 73 (43) | |
| Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
| 3 | A | 138 | Valley Stream South 132 (37) | West Islip 112 (57) | |
| 3 | FA | 140 | Shoreham Wading River 104 (39) | Roslyn 95 (55) | |
| 3 | F | 141 | Elwood-John Glenn 134 (34) | MacArthur 0 (0) | |
| 3 | B | 142 | Wantagh 135 (70) | George W. Hewlett 142 (42) | |
| 3 | EB | 143 | North Babylon 116 (46) | Northport 116 (46) | |
| 3 | E | 147 | Malverne 121 (36) | Southold 82 (42) | |
| 3 | C | 145 | Earl L. Vandermeulen (Port Jefferson) 135 (65) | Half Hollow Hills West 115 (40) | |
| 3 | DC | 149 | Great Neck North 136 (51) | Lawrence 40 (25) | |
| 3 | D | 150 | Plainview-Old Bethpage JFK 134 (39) | Hauppauge 35 (15) | |
| Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
| 0 | 0 | Pool 0 (0) | Pool 0 (0) | ||
| 0 | 0 | Pool 0 (0) | Pool 0 (0) | ||
| 0 | 0 | Pool 0 (0) | Pool 0 (0) | ||
| Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
| 4 | 7 vs. 10 | XXX | 1 (0) | 0 (0) | |
| 4 | 8 vs. 9 | XXX | 1 (0) | 0 (0) | |
| Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
| 5 | 1 vs. 8/9 | 126 | Earl L. Vandermeulen (Port Jefferson) 147 (47) | Half Hollow Hills West 77 (37) | |
| 5 | 4 vs. 5 | 191 | Great Neck North 63 (23) | Valley Stream South 108 (43) | |
| 5 | 3 vs. 6 | 190 | Shoreham Wading River 97 (42) | Malverne 82 (12) | |
| 5 | 2 vs. 7/10 | 127 | George W. Hewlett 165 (50) | West Islip 35 (20) | |
| Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
| 6 | 1/8/9 vs. 4/5 | 126 | Earl L. Vandermeulen (Port Jefferson) 118 (43) | Valley Stream South 107 (42) | |
| 6 | 3/6 vs. 2/7/10 | 127 | Shoreham Wading River 25 (20) | George W. Hewlett 200 (65) | |
| Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
| 7 | Championship | 126 | Earl L. Vandermeulen (Port Jefferson) 117 (32) | George W. Hewlett 122 (22) | |
1. Earl L. Vandermeulen (Port Jefferson) | Earl L. Vandermeulen (Port Jefferson) | Earl L. Vandermeulen (Port Jefferson) | George W. Hewlett | |
| ************* | ||||
8. Half Hollow Hills West | Half Hollow Hills West | |||
9. North Babylon | ||||
| ************* | 4. Great Neck North | Valley Stream South | ||
| ************* | ||||
| ************* | 5. Valley Stream South | |||
| ************* | ||||
| ************* | 3. Shoreham Wading River | Shoreham Wading River | George W. Hewlett | |
| ************* | ||||
| ************* | 6. Malverne | |||
| ************* | ||||
7. West Islip | West Islip | George W. Hewlett | ||
10. Northport | ||||
| ************* | 2. George W. Hewlett | |||
| ************* |