| About | Regions and Teams | Rules | Competition Dates | Matchup Schedule |
| Varsity Standings | JV Standings | Practice Material | Registration | Contact Us |
| Varsity Pool A | |||||||
|---|---|---|---|---|---|---|---|
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | MacArthur | 3 | 0 | 173 | W76 | W53 | W44 |
| 2 | Shoreham Wading River | 2 | 1 | 123 | W39 | W49 | L35 |
| 3 | Earl L. Vandermeulen (Port Jefferson) | 1 | 2 | 164 | L45 | L63 | W56 |
| 4 | Hauppauge | 0 | 3 | 120 | L46 | L44 | L30 |
| Varsity Pool B | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Valley Stream South | 3 | 0 | 169 | W47 | W64 | W58 |
| 2 | Comsewogue | 2 | 1 | 139 | W36 | L54 | W49 |
| 3 | Smithtown East | 1 | 2 | 194 | L72 | W92 | L30 |
| 4 | North Babylon | 0 | 3 | 111 | L51 | L25 | L35 |
| Varsity Pool C | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Syosset | 3 | 0 | 159 | W53 | W64 | W42 |
| 2 | Kellenberg Memorial | 2 | 1 | 157 | W61 | L52 | W44 |
| 3 | Lawrence | 1 | 2 | 101 | L30 | W17 | L54 |
| 4 | Great Neck North | 0 | 3 | 136 | L45 | L56 | L35 |
| Varsity Pool D | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Roslyn | 2 | 1 | 115 | W47 | L34 | W34 |
| 2 | Wantagh | 2 | 1 | 94 | W5 | W50 | L39 |
| 3 | George W. Hewlett | 1 | 2 | 136 | L37 | W60 | L39 |
| 4 | Half Hollow Hills West | 1 | 2 | 103 | L57 | L4 | W42 |
| Varsity Pool E | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Northport | 3 | 0 | 166 | W52 | W60 | W54 |
| 2 | Island Trees | 2 | 1 | 144 | W54 | L44 | W46 |
| 3 | West Islip | 1 | 2 | 167 | L56 | W64 | L47 |
| 4 | East Hampton | 0 | 3 | 116 | L50 | L36 | L30 |
| Junior Varsity Pool A | |||||||
|---|---|---|---|---|---|---|---|
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Great Neck South | 3 | 0 | 171 | W76 | W62 | W33 |
| 2 | Valley Stream South | 2 | 1 | 104 | W42 | L25 | W37 |
| 3 | Wantagh | 1 | 2 | 117 | L42 | W36 | L39 |
| Junior Varsity Pool B | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 4 | Earl L. Vandermeulen (Port Jefferson) | 0 | 3 | 105 | L47 | L29 | L29 |
| 1 | Kings Park | 3 | 0 | 150 | W52 | W58 | W40 |
| 2 | East Hampton | 2 | 1 | 133 | W45 | W56 | L32 |
| Junior Varsity Pool C | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 3 | Northport | 1 | 2 | 140 | L55 | L40 | W45 |
| 4 | Herricks | 0 | 3 | 133 | L52 | L37 | L44 |
| 1 | Half Hollow Hills West | 3 | 0 | 105 | W25 | W44 | W36 |
| Junior Varsity Pool D | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 2 | Plainview-Old Bethpage JFK | 2 | 1 | 121 | L39 | W34 | W48 |
| 3 | Syosset | 1 | 2 | 91 | W19 | L42 | L30 |
| 4 | East Islip | 0 | 3 | 80 | L38 | L16 | L26 |
| Junior Varsity Pool E | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | George W. Hewlett | 3 | 0 | 126 | W47 | W49 | W30 |
| 2 | Great Neck North | 2 | 1 | 135 | W30 | W63 | L42 |
| 3 | Southold | 1 | 2 | 132 | L39 | L49 | W44 |
| Junior Varsity Pool F | |||||||
| Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 4 | Commack | 0 | 3 | 95 | L27 | L41 | L27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varsity Overall Rankings | |||||||
|---|---|---|---|---|---|---|---|
| Overall Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | MacArthur | 3 | 0 | 173 | W76 | W53 | W44 |
| 2 | Valley Stream South | 3 | 0 | 169 | W47 | W64 | W58 |
| 3 | Northport | 3 | 0 | 166 | W52 | W60 | W54 |
| 4 | Syosset | 3 | 0 | 159 | W53 | W64 | W42 |
| 5 | Roslyn | 2 | 1 | 115 | W47 | L34 | W34 |
| 6 | Kellenberg Memorial | 2 | 1 | 157 | W61 | L52 | W44 |
| 7 | Island Trees | 2 | 1 | 144 | W54 | L44 | W46 |
| 8 | Comsewogue | 2 | 1 | 139 | W36 | L54 | W49 |
| 9 | Shoreham Wading River | 2 | 1 | 123 | W39 | W49 | L35 |
| 10 | Wantagh | 2 | 1 | 94 | W5 | W50 | L39 |
| 11 | Smithtown East | 1 | 2 | 194 | L72 | W92 | L30 |
| 12 | West Islip | 1 | 2 | 167 | L56 | W64 | L47 |
| 13 | Earl L. Vandermeulen (Port Jefferson) | 1 | 2 | 164 | L45 | L63 | W56 |
| 14 | George W. Hewlett | 1 | 2 | 136 | L37 | W60 | L39 |
| 15 | Half Hollow Hills West | 1 | 2 | 103 | L57 | L4 | W42 |
| 16 | Lawrence | 1 | 2 | 101 | L30 | W17 | L54 |
| 17 | Great Neck North | 0 | 3 | 136 | L45 | L56 | L35 |
| 18 | Hauppauge | 0 | 3 | 120 | L46 | L44 | L30 |
| 19 | East Hampton | 0 | 3 | 116 | L50 | L36 | L30 |
| 20 | North Babylon | 0 | 3 | 111 | L51 | L25 | L35 |
| Junior Varsity Overall Rankings | |||||||
|---|---|---|---|---|---|---|---|
| Overall Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
| 1 | Great Neck South | 3 | 0 | 171 | W76 | W62 | W33 |
| 2 | Kings Park | 3 | 0 | 150 | W52 | W58 | W40 |
| 3 | George W. Hewlett | 3 | 0 | 126 | W47 | W49 | W30 |
| 4 | Half Hollow Hills West | 3 | 0 | 105 | W25 | W44 | W36 |
| 5 | Great Neck North | 2 | 1 | 135 | W30 | W63 | L42 |
| 6 | East Hampton | 2 | 1 | 133 | W45 | W56 | L32 |
| 7 | Plainview-Old Bethpage JFK | 2 | 1 | 121 | L39 | W34 | W48 |
| 8 | Valley Stream South | 2 | 1 | 104 | W42 | L25 | W37 |
| 9 | Northport | 1 | 2 | 140 | L55 | L40 | W45 |
| 10 | Southold | 1 | 2 | 132 | L39 | L49 | W44 |
| 11 | Wantagh | 1 | 2 | 117 | L42 | W36 | L39 |
| 12 | Syosset | 1 | 2 | 91 | W19 | L42 | L30 |
| 13 | Herricks | 0 | 3 | 133 | L52 | L37 | L44 |
| 14 | Earl L. Vandermeulen (Port Jefferson) | 0 | 3 | 105 | L47 | L29 | L29 |
| 15 | Commack | 0 | 3 | 95 | L27 | L41 | L27 |
| 16 | East Islip | 0 | 3 | 80 | L38 | L16 | L26 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
|---|---|---|---|---|---|
| 1 | A | 120 | Earl L. Vandermeulen (Port Jefferson) 85 (45) | MacArthur 176 (76) | |
| 1 | A | 121 | Hauppauge 81 (46) | Shoreham Wading River 109 (39) | |
| 1 | B | 125 | Valley Stream South 152 (47) | Smithtown East 107 (72) | |
| 1 | B | 129 | North Babylon 111 (51) | Comsewogue 126 (36) | |
| 1 | C | 126 | Syosset 158 (53) | Great Neck North 100 (45) | |
| 1 | C | 127 | Lawrence 95 (30) | Kellenberg Memorial 151 (61) | |
| 1 | D | 190 | Roslyn 127 (47) | Half Hollow Hills West 107 (57) | |
| 1 | D | 191 | Wantagh 105 (5) | George W. Hewlett 82 (37) | |
| 1 | E | 131 | Northport 132 (52) | East Hampton 70 (50) | |
| 1 | E | 134 | West Islip 121 (56) | Island Trees 144 (54) | |
| Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
| 2 | A | 120 | Earl L. Vandermeulen (Port Jefferson) 123 (63) | Shoreham Wading River 149 (49) | |
| 2 | A | 121 | Hauppauge 94 (44) | MacArthur 133 (53) | |
| 2 | B | 125 | Valley Stream South 164 (64) | Comsewogue 114 (54) | |
| 2 | B | 129 | North Babylon 125 (25) | Smithtown East 127 (92) | |
| 2 | C | 126 | Syosset 144 (64) | Kellenberg Memorial 107 (52) | |
| 2 | C | 127 | Lawrence 107 (17) | Great Neck North 106 (56) | |
| 2 | D | 190 | Roslyn 94 (34) | George W. Hewlett 150 (60) | |
| 2 | D | 191 | Wantagh 130 (50) | Half Hollow Hills West 61 (4) | |
| 2 | E | 131 | Northport 155 (60) | Island Trees 89 (44) | |
| 2 | E | 134 | West Islip 154 (64) | East Hampton 36 (36) | |
| Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
| 3 | A | 120 | Earl L. Vandermeulen (Port Jefferson) 194 (56) | Hauppauge 75 (30) | |
| 3 | A | 121 | Shoreham Wading River 75 (35) | MacArthur 134 (44) | |
| 3 | B | 125 | Valley Stream South 168 (58) | North Babylon 95 (35) | |
| 3 | B | 129 | Comsewogue 129 (49) | Smithtown East 75 (30) | |
| 3 | C | 126 | Syosset 152 (42) | Lawrence 109 (54) | |
| 3 | C | 127 | Kellenberg Memorial 129 (44) | Great Neck North 85 (35) | |
| 3 | D | 190 | Roslyn 124 (34) | Wantagh 104 (39) | |
| 3 | D | 191 | George W. Hewlett 114 (39) | Half Hollow Hills West 122 (42) | |
| 3 | E | 131 | Northport 124 (54) | West Islip 117 (47) | |
| 3 | E | 134 | Island Trees 106 (46) | East Hampton 75 (30) | |
| Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
| 4 | 7 vs. 10 | 141 | 49 (9) | 133 (48) | |
| 4 | 8 vs. 9 | 131 | 162 (52) | 49 (24) | |
| Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
| 5 | 1 vs. 8/9 | 120 | MacArthur 149 (74) | Comsewogue 65 (25) | |
| 5 | 4 vs. 5 | 129 | Syosset 144 (112) | Roslyn 112 (42) | |
| 5 | 3 vs. 6 | 125 | Northport 102 (42) | Kellenberg Memorial 105 (45) | |
| 5 | 2 vs. 7/10 | 121 | Valley Stream South 139 (59) | Wantagh 74 (34) | |
| Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
| 6 | 1/8/9 vs. 4/5 | 120 | MacArthur 200 (60) | Syosset 94 (39) | |
| 6 | 3/6 vs. 2/7/10 | 121 | Kellenberg Memorial 115 (40) | Valley Stream South 154 (54) | |
| Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
| 7 | Championship | 120 | MacArthur 126 (26) | Valley Stream South 106 (26) | |
1. MacArthur | MacArthur | MacArthur | MacArthur | |
| ************* | ||||
8. Comsewogue | Comsewogue | |||
9. Shoreham Wading River | ||||
| ************* | 4. Syosset | Syosset | ||
| ************* | ||||
| ************* | 5. Roslyn | |||
| ************* | ||||
| ************* | 3. Northport | Kellenberg Memorial | Valley Stream South | |
| ************* | ||||
| ************* | 6. Kellenberg Memorial | |||
| ************* | ||||
7. Island Trees | Wantagh | Valley Stream South | ||
10. Wantagh | ||||
| ************* | 2. Valley Stream South | |||
| ************* |
| Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
|---|---|---|---|---|---|
| 1 | A | 138 | Wantagh 87 (42) | Great Neck South 171 (76) | |
| 1 | A | 140 | Valley Stream South 117 (42) | Earl L. Vandermeulen (Port Jefferson) 102 (47) | |
| 1 | B | 141 | East Hampton 140 (45) | Herricks 77 (52) | |
| 1 | B | 142 | Kings Park 142 (52) | Northport 95 (55) | |
| 1 | C | 143 | Half Hollow Hills West 75 (25) | Plainview-Old Bethpage JFK 74 (39) | |
| 1 | C | 147 | East Islip 78 (38) | Syosset 89 (19) | |
| 1 | D | 145 | George W. Hewlett 107 (47) | Commack 37 (27) | |
| 1 | D | 149 | Great Neck North 140 (30) | Southold 44 (39) | |
| Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
| 2 | A | 138 | Wantagh 106 (36) | Earl L. Vandermeulen (Port Jefferson) 94 (29) | |
| 2 | A | 140 | Valley Stream South 124 (25) | Great Neck South 152 (62) | |
| 2 | B | 141 | East Hampton 114 (56) | Northport 80 (40) | |
| 2 | B | 142 | Kings Park 163 (58) | Herricks 72 (37) | |
| 2 | C | 143 | Half Hollow Hills West 79 (44) | Syosset 72 (42) | |
| 2 | C | 147 | East Islip 76 (16) | Plainview-Old Bethpage JFK 99 (34) | |
| 2 | D | 145 | George W. Hewlett 129 (49) | Southold 99 (49) | |
| 2 | D | 149 | Great Neck North 138 (63) | Commack 51 (41) | |
| Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
| 3 | A | 138 | Wantagh 74 (39) | Valley Stream South 117 (37) | |
| 3 | A | 140 | Earl L. Vandermeulen (Port Jefferson) 74 (29) | Great Neck South 138 (33) | |
| 3 | B | 141 | East Hampton 77 (32) | Kings Park 130 (40) | |
| 3 | B | 142 | Northport 130 (45) | Herricks 79 (44) | |
| 3 | C | 143 | Half Hollow Hills West 76 (36) | East Islip 56 (26) | |
| 3 | C | 147 | Syosset 65 (30) | Plainview-Old Bethpage JFK 118 (48) | |
| 3 | D | 145 | George W. Hewlett 100 (30) | Great Neck North 97 (42) | |
| 3 | D | 149 | Southold 104 (44) | Commack 52 (27) | |
| Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
| 0 | 0 | 0 0 (0) | 0 0 (0) | ||
| 0 | 0 | 0 0 (0) | 0 0 (0) | ||
| 0 | 0 | 0 0 (0) | 0 0 (0) | ||
| 0 | 0 | 0 0 (0) | 0 0 (0) | ||
| 0 | 0 | 0 0 (0) | 0 0 (0) | ||
| 0 | 0 | 0 0 (0) | 0 0 (0) | ||
| Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
| 4 | 7 vs. 10 | XXX | 1 (0) | 0 (0) | |
| 4 | 8 vs. 9 | XXX | 1 (0) | 0 (0) | |
| Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
| 5 | 1 vs. 8/9 | 126 | Great Neck South 128 (43) | Valley Stream South 109 (34) | |
| 5 | 4 vs. 5 | 191 | Half Hollow Hills West 40 (25) | Great Neck North 119 (39) | |
| 5 | 3 vs. 6 | 190 | George W. Hewlett 115 (45) | East Hampton 106 (31) | |
| 5 | 2 vs. 7/10 | 127 | Kings Park 99 (29) | Plainview-Old Bethpage JFK 87 (47) | |
| Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
| 6 | 1/8/9 vs. 4/5 | 126 | Great Neck South 123 (33) | Great Neck North 127 (32) | |
| 6 | 3/6 vs. 2/7/10 | 127 | George W. Hewlett 112 (37) | Kings Park 84 (34) | |
| Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
| 7 | Championship | 126 | Great Neck North 90 (30) | George W. Hewlett 84 (34) | |
1. Great Neck South | Great Neck South | Great Neck North | Great Neck North | |
| ************* | ||||
8. Valley Stream South | Valley Stream South | |||
9. Northport | ||||
| ************* | 4. Half Hollow Hills West | Great Neck North | ||
| ************* | ||||
| ************* | 5. Great Neck North | |||
| ************* | ||||
| ************* | 3. George W. Hewlett | George W. Hewlett | George W. Hewlett | |
| ************* | ||||
| ************* | 6. East Hampton | |||
| ************* | ||||
7. Plainview-Old Bethpage JFK | Plainview-Old Bethpage JFK | Kings Park | ||
10. Southold | ||||
| ************* | 2. Kings Park | |||
| ************* |