About Regions and Teams Rules Competition Dates Matchup Schedule
Varsity Standings JV Standings Practice Material Registration Contact Us


Regional Quiz Bowl
Final Tournament 2018
Preliminary Rounds

Last Updated 4/11/2018 8:57 PM


Navigate to specific portions of the page using these links:
Varsity Pool Standings * JV Pool Standings * Varsity Overall Rankings * JV Overall Rankings
Varsity Scores & Schedule * Varsity Post-Dinner Bracket * JV Scores & Schedule * JV Post-Dinner Bracket

VARSITY POOL STANDINGS

Varsity Pool A
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Kellenberg Memorial HS 3 0 213 W74 W65 W74
2 MacArthur HS 2 1 168 W56 W65 L47
3 Bay Shore Senior HS 1 2 148 L64 L37 W47
4 The Wheatley School 0 3 99 L34 L34 L31
Varsity Pool B
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Commack HS 3 0 170 W67 W50 W53
2 Great Neck South HS 2 1 201 W77 W68 L56
3 Plainview-Old Bethpage JFK 1 2 119 L30 L45 W44
4 Syosset HS 0 3 148 L49 L42 L57
Varsity Pool C
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Island Trees HS 3 0 218 W64 W77 W77
2 South Side HS 2 1 152 L44 W48 W60
3 Northport HS 1 2 93 W31 L37 L25
4 Valley Stream North 0 3 90 L19 L40 L31
Varsity Pool D
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Great Neck North HS 3 0 182 W81 W44 W57
2 Valley Stream South 2 1 180 W50 L50 W80
3 Earl. L. Vandermeulen HS 1 2 159 L44 W63 L52
4 W. G. O'Connell Copiague HS 0 3 41 L7 L17 L17
Varsity Pool E
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 North Babylon HS 3 0 199 W80 W66 W53
2 Shoreham Wading River HS 2 1 119 W46 W34 L39
3 Pierson HS 1 2 116 L45 L22 W49
4 Comsewogue HS 0 3 75 L24 L20 L31


JUNIOR VARSITY POOL STANDINGS

Junior Varsity Pool A
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Commack HS 2 1 106 W26 L39 W41
2 Wantagh HS 2 1 103 L37 W27 W39
3 Smithtown HS West 2 1 82 W30 W11 L41
4 Longwood HS 0 3 50 L14 L16 L20
Junior Varsity Pool B
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Kellenberg Memorial HS 2.5 0.5 176 T50 W70 W56
2 South Side HS 2 1 107 W31 L22 W54
3 Great Neck South HS 1.5 1.5 129 T45 W46 L38
4 Huntington HS 0 3 99 L22 L42 L35
Junior Varsity Pool C
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Great Neck North HS 3 0 176 W57 W47 W72
2 Patchogue-Medford HS 2 1 99 W26 W46 L27
3 Bay Shore Senior HS 1 2 70 L22 L17 W31
4 William Floyd HS 0 3 30 L0 L20 L10
Junior Varsity Pool D
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 The Wheatley School 3 0 158 W61 W39 W58
2 Plainview-Old Bethpage JFK 2 1 86 W16 W46 L24
3 Half Hollow Hills HS West 1 2 55 L7 L29 W19
4 Southold HS 0 3 73 L22 L27 L24
Junior Varsity Pool E
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Earl. L. Vandermeulen HS 3 0 136 W31 W60 W45
2 North Babylon HS 2 1 127 W48 W48 L31
3 West Islip HS 1 2 82 L12 L22 W48
4 Elwood-John Glenn HS 0 3 72 L20 L30 L22


VARSITY OVERALL RANKINGS


Teams 7-10 will have a play-in round (and therefore a quick dinner!)
Team 1-6 will automatically qualify for the Single-Elimination Bracket
Varsity Overall Rankings
Overall Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Island Trees HS 3 0 218 W64 W77 W77
2 Kellenberg Memorial HS 3 0 213 W74 W65 W74
3 North Babylon HS 3 0 199 W80 W66 W53
4 Great Neck North HS 3 0 182 W81 W44 W57
5 Commack HS 3 0 170 W67 W50 W53
6 Great Neck South HS 2 1 201 W77 W68 L56
7 Valley Stream South 2 1 180 W50 L50 W80
8 MacArthur HS 2 1 168 W56 W65 L47
9 South Side HS 2 1 152 L44 W48 W60
10 Shoreham Wading River HS 2 1 119 W46 W34 L39
11 Earl. L. Vandermeulen HS 1 2 159 L44 W63 L52
12 Bay Shore Senior HS 1 2 148 L64 L37 W47
13 Plainview-Old Bethpage JFK 1 2 119 L30 L45 W44
14 Pierson HS 1 2 116 L45 L22 W49
15 Northport HS 1 2 93 W31 L37 L25
16 Syosset HS 0 3 148 L49 L42 L57
17 The Wheatley School 0 3 99 L34 L34 L31
18 Valley Stream North 0 3 90 L19 L40 L31
19 Comsewogue HS 0 3 75 L24 L20 L31
20 W. G. O'Connell Copiague HS 0 3 41 L7 L17 L17


JUNIOR VARSITY OVERALL RANKINGS


Teams 7-10 will have a play-in round (and therefore a quick dinner!)
Team 1-6 will automatically qualify for the Single-Elimination Bracket
Junior Varsity Overall Rankings
Overall Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Great Neck North HS 3 0 176 W57 W47 W72
2 The Wheatley School 3 0 158 W61 W39 W58
3 Earl. L. Vandermeulen HS 3 0 136 W31 W60 W45
4 Kellenberg Memorial HS 2.5 0.5 176 T50 W70 W56
5 Commack HS 2 1 106 W26 L39 W41
6 North Babylon HS 2 1 127 W48 W48 L31
7 South Side HS 2 1 107 W31 L22 W54
8 Wantagh HS 2 1 103 L37 W27 W39
9 Patchogue-Medford HS 2 1 99 W26 W46 L27
10 Plainview-Old Bethpage JFK 2 1 86 W16 W46 L24
11 Smithtown HS West 2 1 82 W30 W11 L41
12 Great Neck South HS 1.5 1.5 129 T45 W46 L38
13 West Islip HS 1 2 82 L12 L22 W48
14 Bay Shore Senior HS 1 2 70 L22 L17 W31
15 Half Hollow Hills HS West 1 2 55 L7 L29 W19
16 Huntington HS 0 3 99 L22 L42 L35
17 Southold HS 0 3 73 L22 L27 L24
18 Elwood-John Glenn HS 0 3 72 L20 L30 L22
19 Longwood HS 0 3 50 L14 L16 L20
20 William Floyd HS 0 3 30 L0 L20 L10


VARSITY MATCH SCORES & ROOM ASSIGNMENTS

Game SlotPOOLRoomVarsity Team & ScoreVarsity Team & Score
1 A 121 Kellenberg Memorial HS 204 (74) The Wheatley School 99 (34)
1 A 123 MacArthur HS 196 (56) Bay Shore Senior HS 124 (64)

1 B 125 Commack HS 252 (67) Plainview-Old Bethpage JFK 55 (30)
1 B 129 Great Neck South HS 167 (77) Syosset HS 99 (49)

1 C 126 Island Trees HS 199 (64) South Side HS 94 (44)
1 C 127 Northport HS 136 (31) Valley Stream North 94 (19)

1 D 190 Great Neck North HS 236 (81) W. G. O'Connell Copiague HS 47 (7)
1 D 193 Earl. L. Vandermeulen HS 99 (44) Valley Stream South 145 (50)

1 E 194 Shoreham Wading River HS 146 (46) Comsewogue HS 89 (24)
1 E 134 North Babylon HS 245 (80) Pierson HS 95 (45)
Game SlotPOOLRoomVarsity Team & ScoreVarsity Team & Score
2 A 121 Kellenberg Memorial HS 185 (65) Bay Shore Senior HS 92 (37)
2 A 123 MacArthur HS 140 (65) The Wheatley School 84 (34)

2 B 125 Commack HS 215 (50) Syosset HS 82 (42)
2 B 129 Great Neck South HS 203 (68) Plainview-Old Bethpage JFK 105 (45)

2 C 126 Island Trees HS 237 (77) Valley Stream North 95 (40)
2 C 127 Northport HS 97 (37) South Side HS 168 (48)

2 D 190 Great Neck North HS 159 (44) Valley Stream South 150 (50)
2 D 193 Earl. L. Vandermeulen HS 188 (63) W. G. O'Connell Copiague HS 62 (17)

2 E 194 Shoreham Wading River HS 154 (34) Pierson HS 42 (22)
2 E 134 North Babylon HS 204 (66) Comsewogue HS 55 (20)
Game SlotPOOLRoomVarsity Team & ScoreVarsity Team & Score
3 A 121 Kellenberg Memorial HS 204 (74) MacArthur HS 47 (47)
3 A 123 Bay Shore Senior HS 132 (47) The Wheatley School 106 (31)

3 B 125 Commack HS 183 (53) Great Neck South HS 121 (56)
3 B 129 Syosset HS 137 (57) Plainview-Old Bethpage JFK 144 (44)

3 C 126 Island Trees HS 242 (77) Northport HS 70 (25)
3 C 127 Valley Stream North 111 (31) South Side HS 180 (60)

3 D 190 Great Neck North HS 187 (57) Earl. L. Vandermeulen HS 132 (52)
3 D 193 Valley Stream South 220 (80) W. G. O'Connell Copiague HS 82 (17)

3 E 194 Shoreham Wading River HS 99 (39) North Babylon HS 193 (53)
3 E 134 Pierson HS 119 (49) Comsewogue HS 111 (31)
Game SlotPOOLRoomVarsity Team & ScoreVarsity Team & Score
4 7 vs. 10 123 Valley Stream South 197 (57) Shoreham Wading River HS 107 (52)

4 8 vs. 9 121 MacArthur HS 146 (76) South Side HS 117 (52)
Game SlotPOOLRoomVarsity Team & ScoreVarsity Team & Score
5 1 vs. 8/9 121 Island Trees HS 161 (56) MacArthur HS 132 (47)

5 4 vs. 5 126 Great Neck North HS 138 (58) Commack HS 140 (45)

5 3 vs. 6 127 North Babylon HS 145 (55) Great Neck South HS 186 (61)

5 2 vs. 7/10 123 Kellenberg Memorial HS 195 (70) Valley Stream South 102 (32)
Game SlotPOOLRoomVarsity Team & ScoreVarsity Team & Score
6 1/8/9 vs. 4/5 121 Island Trees HS 137 (47) Commack HS 172 (62)

6 3/6 vs. 2/7/10 123 Great Neck South HS 174 (64) Kellenberg Memorial HS 152 (62)
Game SlotPOOLRoomVarsity Team & ScoreVarsity Team & Score
7 Championship 121 Commack HS 186 (81) Great Neck South HS 175 (60)


VARSITY POST-DINNER BRACKET

1. Island Trees HS

Island Trees HS

Commack HS

Commack HS

*************

8. MacArthur HS

MacArthur HS

9. South Side HS

*************

4. Great Neck North HS

Commack HS

*************
*************

5. Commack HS

*************
*************

3. North Babylon HS

Great Neck South HS

Great Neck South HS

*************
*************

6. Great Neck South HS

*************

7. Valley Stream South

Valley Stream South

Kellenberg Memorial HS

10. Shoreham Wading River HS

*************

2. Kellenberg Memorial HS

*************


JUNIOR VARSITY MATCH SCORES & ROOM ASSIGNMENTS

Game SlotPOOLRoomJV Team & ScoreJV Team & Score
1 A 131 Commack HS 126 (26) Longwood HS 39 (14)
1 A 132 Smithtown HS West 105 (30) Wantagh HS 97 (37)

1 B 140 Kellenberg Memorial HS 130 (50) Great Neck South HS 130 (45)
1 B 141 Huntington HS 77 (22) South Side HS 91 (31)

1 C 137 Patchogue-Medford HS 101 (26) Bay Shore Senior HS 92 (22)
1 C 138 Great Neck North HS 207 (57) William Floyd HS 5 (0)

1 D 195 The Wheatley School 216 (61) Half Hollow Hills HS West 37 (7)
1 D 196 Plainview-Old Bethpage JFK 136 (16) Southold HS 47 (22)

1 E 197 North Babylon HS 136 (48) Elwood-John Glenn HS 40 (20)
1 E 198 Earl. L. Vandermeulen HS 161 (31) West Islip HS 52 (12)
Game SlotPOOLRoomJV Team & ScoreJV Team & Score
2 A 131 Commack HS 109 (39) Wantagh HS 112 (27)
2 A 132 Smithtown HS West 86 (11) Longwood HS 76 (16)

2 B 140 Kellenberg Memorial HS 215 (70) South Side HS 87 (22)
2 B 141 Huntington HS 92 (42) Great Neck South HS 141 (46)

2 C 137 Patchogue-Medford HS 166 (46) William Floyd HS 50 (20)
2 C 138 Great Neck North HS 172 (47) Bay Shore Senior HS 62 (17)

2 D 195 The Wheatley School 179 (39) Southold HS 52 (27)
2 D 196 Plainview-Old Bethpage JFK 136 (46) Half Hollow Hills HS West 84 (29)

2 E 197 North Babylon HS 158 (48) West Islip HS 52 (22)
2 E 198 Earl. L. Vandermeulen HS 125 (60) Elwood-John Glenn HS 85 (30)
Game SlotPOOLRoomJV Team & ScoreJV Team & Score
3 A 131 Commack HS 111 (41) Smithtown HS West 86 (41)
3 A 132 Wantagh HS 134 (39) Longwood HS 45 (20)

3 B 140 Kellenberg Memorial HS 236 (56) Huntington HS 40 (35)
3 B 141 South Side HS 144 (54) Great Neck South HS 118 (38)

3 C 137 Patchogue-Medford HS 65 (27) Great Neck North HS 247 (72)
3 C 138 William Floyd HS 55 (10) Bay Shore Senior HS 126 (31)

3 D 195 The Wheatley School 183 (58) Plainview-Old Bethpage JFK 64 (24)
3 D 196 Southold HS 69 (24) Half Hollow Hills HS West 104 (19)

3 E 197 North Babylon HS 96 (31) Earl. L. Vandermeulen HS 150 (45)
3 E 198 West Islip HS 83 (48) Elwood-John Glenn HS 77 (22)
Game SlotPOOLRoomJV Team & ScoreJV Team & Score
4 7 vs. 10 129 South Side HS 125 (45) Plainview-Old Bethpage JFK 103 (63)

4 8 vs. 9 125 Wantagh HS 122 (32) Patchogue-Medford HS 116 (61)
Game SlotPOOLRoomJV Team & ScoreJV Team & Score
5 1 vs. 8/9 125 Great Neck North HS 170 (59) Wantagh HS 52 (32)

5 4 vs. 5 191 Kellenberg Memorial HS 183 (43) Commack HS 84 (39)

5 3 vs. 6 190 Earl. L. Vandermeulen HS 103 (48) North Babylon HS 91 (41)

5 2 vs. 7/10 129 The Wheatley School 188 (28) South Side HS 37 (32)
Game SlotPOOLRoomJV Team & ScoreJV Team & Score
6 1/8/9 vs. 4/5 125 Great Neck North HS 148 (53) Kellenberg Memorial HS 162 (56)

6 3/6 vs. 2/7/10 129 Earl. L. Vandermeulen HS 75 (35) The Wheatley School 168 (53)
Game SlotPOOLRoomJV Team & ScoreJV Team & Score
7 Championship 125 Kellenberg Memorial HS 109 (59) The Wheatley School 228 (68)


JUNIOR VARSITY POST-DINNER BRACKET

1. Great Neck North HS

Great Neck North HS

Kellenberg Memorial HS

The Wheatley School

*************

8. Wantagh HS

Wantagh HS

9. Patchogue-Medford HS

*************

4. Kellenberg Memorial HS

Kellenberg Memorial HS

*************
*************

5. Commack HS

*************
*************

3. Earl. L. Vandermeulen HS

Earl. L. Vandermeulen HS

The Wheatley School

*************
*************

6. North Babylon HS

*************

7. South Side HS

South Side HS

The Wheatley School

10. Plainview-Old Bethpage JFK

*************

2. The Wheatley School

*************